U.S. News 2013 Rankings Even Tougher on Publics

The 2013 U.S. News rankings are out and, for the most part, the results are not kind to public universities, probably because the emphasis the magazine places on financial resources hits financially strapped state universities the hardest.   In An Alternative List of 2013 U.S. News College Rankings we analyze the rankings of the publics more closely, similar to our post How Much Do U.S. News Rankings Favor Private Universities?

For now we can say that the average drop in the rankings for the 50 universities whose honors programs we evaluated is about 2 places, with some schools falling 7, 8, or even 10 places in the rankings.  Of the 50 universities, a whopping 33 saw their rankings decline; 9 rose in the rankings; and 8 remained the same.  In such a difficult year, public universities that held their own or only lost one or two places were fortunate.

By far the most stunning improvement was by Stony Brook University, which improved from 111 to 92.  Were it not for this impressive 19-point rise, the average decline of the publics would have been even worse.

Along with Stony Brook, these universities rose in the 2013 rankings: Arizona, Binghamton, Florida, UC Irvine, UCLA, UC Santa Barbara, University at Buffalo, and Wisconsin.  UC Berkeley remained at number 21 and Michigan fell one spot to number 29.  In the post linked above, we argue that both are significantly underrated by U.S. News.

As we noted in the post linked above, we believe that U.S. News emphasizes a university’s financial well-being in ways that magnify the real impact of money on higher education.  Specifically, we suggest that the three magazine categories of financial resources, faculty resources, and alumni giving nudge the rankings toward wealthy private institutions.

Below are the 50 universities whose honors programs we evaluated, with their 2013 ranking listed first, following by their 2012 ranking:

Alabama–2013 (77); 2012 (75)

Arizona–2013 (120); 2012 (124)

Arizona State–2013 (139); 2012 (132)

Arkansas–2013 (134); 2012 (132)

Auburn–2013 (89); 2012 (82)

Binghamton–2013 (89); 2012 (90)

Clemson–2013 (68); 2012 (68)

Colorado–2013 (97); 2012 (94)

Connecticut–2013 (63); 2012 (58)

Delaware–2013 (75); 2012 (75)

Florida–2013 (54); 2012 (58)

Georgia–2013 (63); 2012 (62)

Georgia Tech–2013 (36); 2012 (36)

Illinois–2013 (46); 2012 (42)

Indiana–2013 (83); 2012 (75)

Iowa–2013 (72); 2012 (71)

Iowa State–2013 (101); 2012 (97)

Kansas–2013 (106); 2012 (101)

Maryland–2013 (58); 2012 (55)

Massachusetts–2012 (97); 2012 (94)

Michigan–2013 (29); 2012 (28)

Michigan State–2013 (72); 2012 (71)

Minnesota–2013 (68); 2012 (68)

Mississippi–2013 (151); 2012 (143)

Missouri–2013 (97); 2012 (90)

Nebraska–2013 (101); 2012 (101)

North Carolina–2013 (30); 2012 (29)

NC State–2013 (106); 2012 (101)

Ohio State–2013 (56); 2012 (55)

Oregon–2013 (115); 2012 (101)

Penn State–2013 (46); 2012 (45)

Pitt–2013 (58); 2012 (58)

Purdue–2013 (65); 2012 (62)

Rutgers–2013 (68); 2012 (68)

South Carolina–2013 (115); 2012 (111)

Stony Brook–2013 (92); 2012 (111)

Texas A&M–2013 (65); 2012 (58)

UC Davis–2013 (38); 2012 (38)

UC Irvine–2013 (44); 2012 (45)

UCLA–2013 (24); 2012 (25)

UC San Diego–2013 (37); 2012 (38)

UC Santa Barbara–2013 (41); 2012 (42)

University at Buffalo–2013 (106); 2012 (111)

UT Austin–2013 (46); 2012 (45)

Vermont–2013 (92); 2012 (82)

Virginia–2013 (24); 2012 (25)

Virginia Tech–2013 (72); 2012 (71)

Washington–2013 (46); 2012 (42)

Washington State–2013 (125); 2012 (115)

Wisconsin–2013 (41); 2012 (42)

 

 

 

 

 

Leave a Reply