For several years, we have kept track of U.S. News rankings of academic departments so that we can give readers some idea of which universities are strongest in 15 academic disciplines: biology, business, chemistry, computer science, earth sciences, economics, education, engineering, English, history, math, physics, political science, psychology, and sociology.
We use this data for a variety of posts, including some that compare public and private university departmental rankings. In other posts we have shown the relation of departmental rankings to other factors, such as U.S. News rankings and lists based on academic reputation. In yet other posts we have listed the disciplines and then grouped universities under each discipline.
But in this post we simply list 75 public universities in order of the aggregate average of 15 academic departments. One caveat: not all of the 75 universities had a ranked department for each of the 15 disciplines. Nevertheless, for those who prioritize high quality in a university across the board, the list could be useful. Students often change majors, and it is reassuring to know that the new major may likely be as strong as the original choice.
UC Berkeley is far and away the leader with an average department ranking of 2.13 nationwide. This is all the more remarkable because many universities do not have even a single department ranked in the top 75.
departments public ordinal 75.xlsx
University | Avg Dept Rank |
---|---|
UC Berkeley | 2.13 |
Michigan | 9 |
UCLA | 10.86 |
Wisconsin | 13.13 |
UT-Austin | 14.8 |
Illinois | 20.6 |
Washington | 22.2 |
Minnesota | 24.33 |
North Carolina | 25.93 |
UCSD | 26.33 |
Ohio State | 26.6 |
Virginia | 27.46 |
Penn State | 27.53 |
UC Davis | 28.21 |
Maryland | 28.46 |
Indiana | 30.14 |
UC Irvine | 32.66 |
Colorado | 33.2 |
Georgia Tech | 33.7 |
UCSB | 36.78 |
Purdue | 40.2 |
Texas A&M | 40.86 |
Michigan State | 42.13 |
Rutgers New Bruns | 43.06 |
Arizona | 45.46 |
Arizona State | 45.93 |
Pitt | 46.06 |
Stony Brook SUNY | 46.15 |
Florida | 48.4 |
Massachusetts | 49.78 |
Oregon | 50.28 |
Iowa | 51.06 |
Virginia Tech | 59.23 |
UCSC | 59.71 |
Utah | 61.2 |
Georgia | 61.8 |
Illinois Chicago | 64.93 |
UCR | 65.2 |
North Carolina State | 65.45 |
Kansas | 65.66 |
Iowa state | 66.57 |
Florida St | 69.33 |
Nebraska | 69.4 |
Connecticut | 71.2 |
Willliam & Mary | 72.16 |
Col School Mines | 74.83 |
Missouri | 76.26 |
Tennessee | 79 |
Temple | 79.23 |
Univ at Buffalo SUNY | 79.86 |
Colorado St | 80.25 |
Delaware | 81.46 |
Washington State | 82.71 |
Kentucky | 83.53 |
Oklahoma | 84.26 |
Oregon St | 87.81 |
Houston | 88.28 |
LSU | 89.46 |
Clemson | 90.3 |
South Carolina | 91.13 |
New Mexico | 91.71 |
UT Dallas | 93.25 |
George Mason | 93.66 |
Auburn | 94.36 |
Binghamton SUNY | 96 |
Georgia St | 104.72 |
Vermont | 109.62 |
Alabama Birmingham | 110.3 |
Central Florida | 110.54 |
West Virginia | 113.64 |
Okla State | 113.83 |
Texas Tech | 115.33 |
South Florida | 118 |
Arkansas | 119.54 |
Mississippi | 121.27 |
You must be logged in to post a comment.