One of the most controversial aspects of the U.S. News national university rankings is the use of “undergraduate academic reputation” scores based on the “expert opinion” of the 43.6 percent of college presidents, deans, and provosts who actually return the peer assessment documents to U.S. News. Each response rates a university’s academic reputation on a scale of 1 to 5, with 5 being the highest score.
The academic reputation category itself counts for 20 percent of the total ranking, a hefty impact indeed. Since 2015, the mean scores for 99 national universities have risen by .14, from 3.67 to 3.81, or almost 4 percent. A rise or fall of .1 or .2 seems to have minimal positive impact on a university’s ranking, while a rise or fall of .3 more likely indicates a real shift in perception and ranking..
The most likely explanation for the minimal impact, in general, of reputation score increases of less than .3 is that changes in the U.S. News rankings methodology that includes measures for “social mobility” and “graduate indebtedness” have, in many cases, overridden or undermined the impact of marginally higher scores for academic reputation.
Only one university, Northeastern, rose by .4–yet the overall ranking for Northeastern fell from 42 to 44 between 2015 and 2023. The reputation score of 11 universities rose by .3: Notre Dame, NYU, Purdue, Boston University, Virginia Tech, Georgia, UMass Amherst, UConn, Utah, UC Santa Cruz, and Florida State. For this group, the ranking for 9 or the 11 universities rose, while the other 2 fell. Only Notre Dame and UConn dropped in the rankings as their reputation scores rose.
Below is a table showing the changes in academic reputation scores and overall rankings for 99 national universities, 2015-2023, sorted by academic reputation ranking in 2023.
Copy of Rsp vs rank 2023.xlsx
University | Rep 2015 | Rep 2023 | change | Rank 2015 | Rank 2023 | change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanford | 4.9 | 4.9 | 0 | 7 | 3 | 4 | |||||||
MIT | 4.9 | 4.9 | 0 | 7 | 2 | 5 | |||||||
Princeton | 4.8 | 4.8 | 0 | 1 | 1 | 0 | |||||||
Harvard | 4.9 | 4.8 | -0.1 | 2 | 3 | -1 | |||||||
Yale | 4.8 | 4.8 | 0 | 3 | 3 | 0 | |||||||
UC Berkeley | 4.7 | 4.7 | 0 | 20 | 20 | 0 | |||||||
Columbia | 4.6 | 4.7 | 0.1 | 4 | 18 | -14 | |||||||
Chicago | 4.6 | 4.7 | 0.1 | 4 | 6 | -2 | |||||||
Johns Hopkins | 4.5 | 4.7 | 0.2 | 12 | 7 | 5 | |||||||
Caltech | 4.6 | 4.6 | 0 | 10 | 9 | 1 | |||||||
Cornell | 4.5 | 4.6 | 0.1 | 15 | 17 | -2 | |||||||
Penn | 4.4 | 4.6 | 0.2 | 8 | 7 | 1 | |||||||
Duke | 4.4 | 4.5 | 0.1 | 8 | 10 | -2 | |||||||
Brown | 4.4 | 4.5 | 0.1 | 16 | 13 | 3 | |||||||
Michigan | 4.4 | 4.4 | 0 | 29 | 25 | 4 | |||||||
UCLA | 4.2 | 4.4 | 0.2 | 23 | 20 | 3 | |||||||
Northwestern | 4.3 | 4.4 | 0.1 | 13 | 10 | 3 | |||||||
Dartmouth | 4.2 | 4.4 | 0.2 | 11 | 12 | -1 | |||||||
Virginia | 4.3 | 4.3 | 0 | 23 | 25 | -2 | |||||||
Carnegie Mellon | 4.2 | 4.3 | 0.1 | 25 | 22 | 3 | |||||||
Georgia Tech | 4.2 | 4.3 | 0.1 | 36 | 44 | -8 | |||||||
Vanderbilt | 4.1 | 4.3 | 0.2 | 16 | 13 | 3 | |||||||
North Carolina | 4.1 | 4.2 | 0.1 | 30 | 29 | 1 | |||||||
Rice | 4 | 4.2 | 0.2 | 19 | 15 | 4 | |||||||
WUSTL | 4 | 4.2 | 0.2 | 14 | 15 | -1 | |||||||
Notre Dame | 3.9 | 4.2 | 0.3 | 14 | 18 | -4 | |||||||
Georgetown | 4 | 4.2 | 0.2 | 21 | 22 | -1 | |||||||
UW Madison | 4.1 | 4.1 | 0 | 47 | 38 | 9 | |||||||
UT Austin | 4 | 4.1 | 0.1 | 53 | 38 | 15 | |||||||
NYU | 3.8 | 4.1 | 0.3 | 32 | 25 | 7 | |||||||
Emory | 4 | 4.1 | 0.1 | 20 | 22 | -2 | |||||||
Illinois | 4.1 | 4 | -0.1 | 42 | 41 | 1 | |||||||
Washington | 4 | 4 | 0 | 48 | 55 | -7 | |||||||
UC San Diego | 3.8 | 3.9 | 0.1 | 37 | 34 | 3 | |||||||
Ohio St | 3.7 | 3.9 | 0.2 | 54 | 49 | 5 | |||||||
UC Davis | 3.8 | 3.9 | 0.1 | 38 | 38 | 0 | |||||||
USC | 3.9 | 3.9 | 0 | 19 | 25 | -6 | |||||||
Purdue | 3.6 | 3.9 | 0.3 | 62 | 51 | 11 | |||||||
William & Mary | 3.7 | 3.9 | 0.2 | 33 | 41 | -8 | |||||||
Maryland | 3.6 | 3.8 | 0.2 | 62 | 55 | 7 | |||||||
UC Irvine | 3.6 | 3.8 | 0.2 | 42 | 34 | 8 | |||||||
Florida | 3.6 | 3.8 | 0.2 | 48 | 29 | 19 | |||||||
Boston Univ | 3.5 | 3.8 | 0.3 | 42 | 41 | 1 | |||||||
Boston College | 3.6 | 3.8 | 0.2 | 31 | 36 | -5 | |||||||
Tufts | 3.6 | 3.8 | 0.2 | 27 | 32 | -5 | |||||||
Minnesota | 3.6 | 3.7 | 0.1 | 69 | 62 | 7 | |||||||
Penn State | 3.6 | 3.7 | 0.1 | 48 | 77 | -29 | |||||||
Indiana | 3.6 | 3.7 | 0.1 | 76 | 73 | 3 | |||||||
Colorado | 3.5 | 3.7 | 0.2 | 88 | 97 | -9 | |||||||
Texas A&M | 3.6 | 3.7 | 0.1 | 68 | 67 | 1 | |||||||
Virginia Tech | 3.4 | 3.7 | 0.3 | 71 | 62 | 9 | |||||||
Georgia | 3.4 | 3.7 | 0.3 | 63 | 49 | 14 | |||||||
Case Western | 3.5 | 3.7 | 0.2 | 38 | 44 | -6 | |||||||
Wake Forest | 3.5 | 3.7 | 0.2 | 27 | 29 | -2 | |||||||
UC Santa Barbara | 3.5 | 3.6 | 0.1 | 40 | 32 | 8 | |||||||
Michigan St | 3.5 | 3.6 | 0.1 | 85 | 77 | 8 | |||||||
Arizona | 3.5 | 3.6 | 0.1 | 120 | 121 | -1 | |||||||
Pitt | 3.4 | 3.6 | 0.2 | 62 | 62 | 0 | |||||||
Iowa | 3.5 | 3.6 | 0.1 | 71 | 83 | -12 | |||||||
RPI | 3.4 | 3.6 | 0.2 | 42 | 51 | -9 | |||||||
Brandeis | 3.5 | 3.6 | 0.1 | 35 | 44 | -9 | |||||||
Northeastern | 3.2 | 3.6 | 0.4 | 42 | 44 | -2 | |||||||
George Washington | 3.5 | 3.6 | 0.1 | 51 | 62 | -11 | |||||||
Tulane | 3.4 | 3.6 | 0.2 | 53 | 44 | 9 | |||||||
UMass Amherst | 3.2 | 3.5 | 0.3 | 76 | 67 | 9 | |||||||
Oregon | 3.3 | 3.5 | 0.2 | 106 | 105 | 1 | |||||||
Rochester | 3.4 | 3.5 | 0.1 | 33 | 36 | -3 | |||||||
Syracuse | 3.3 | 3.5 | 0.2 | 58 | 62 | -4 | |||||||
Rutgers | 3.4 | 3.4 | 0 | 70 | 55 | 15 | |||||||
Stony Brook | 3.2 | 3.4 | 0.2 | 88 | 77 | 11 | |||||||
Kansas | 3.3 | 3.4 | 0.1 | 106 | 121 | -15 | |||||||
Connecticut | 3.1 | 3.4 | 0.3 | 58 | 67 | -9 | |||||||
Col School of Mines | 3.3 | 3.4 | 0.1 | 88 | 89 | -1 | |||||||
U of Miami | 3.2 | 3.4 | 0.2 | 48 | 55 | -7 | |||||||
Clemson | 3.2 | 3.4 | 0.2 | 62 | 77 | -15 | |||||||
Arizona St | 3.2 | 3.3 | 0.1 | 129 | 121 | 8 | |||||||
UC Santa Cruz | 3 | 3.3 | 0.3 | 85 | 83 | 2 | |||||||
Utah | 3 | 3.3 | 0.3 | 129 | 105 | 24 | |||||||
NC State | 3.1 | 3.3 | 0.2 | 95 | 72 | 23 | |||||||
Florida St | 3 | 3.3 | 0.3 | 95 | 56 | 39 | |||||||
Delaware | 3.1 | 3.3 | 0.2 | 76 | 89 | -13 | |||||||
Tennessee | 3.1 | 3.3 | 0.2 | 106 | 115 | -9 | |||||||
Auburn | 3.1 | 3.3 | 0.2 | 103 | 97 | 6 | |||||||
Baylor | 3.2 | 3.3 | 0.1 | 71 | 77 | -6 | |||||||
American | 3.1 | 3.3 | 0.2 | 71 | 72 | -1 | |||||||
Fordham | 3.2 | 3.3 | 0.1 | 58 | 72 | -14 | |||||||
Lehigh | 3.3 | 3.3 | 0 | 40 | 51 | -11 | |||||||
Iowa St | 3.2 | 3.2 | 0 | 106 | 127 | -21 | |||||||
Nebraska | 3.1 | 3.2 | 0.1 | 99 | 151 | -52 | |||||||
Missouri | 3.3 | 3.2 | -0.1 | 99 | 121 | -22 | |||||||
Brigham Young | 3 | 3.2 | 0.2 | 62 | 89 | -27 | |||||||
Oklahoma | 3 | 3.2 | 0.2 | 106 | 127 | -21 | |||||||
Miami Oh | 3.1 | 3.2 | 0.1 | 76 | 105 | -29 | |||||||
SMU | 3 | 3.2 | 0.2 | 58 | 72 | -14 | |||||||
Alabama | 3 | 3.2 | 0.2 | 88 | 137 | -49 | |||||||
UIC | 3 | 3.1 | 0.1 | 149 | 97 | 52 | |||||||
UC Riverside | 3.1 | 3.1 | 0 | 113 | 89 | 24 | |||||||
Washington St | 3 | 3.1 | 138 | 212 | -74 | ||||||||
George Mason | 3 | 3.1 | 0.1 | 128 | 137 | -9 | |||||||
3.66767676768 | 3.80707070707 | 0.139795918367 |
You must be logged in to post a comment.